| Day | Daily Itinerary | Remarks |
| 1 | Drive Kathmandu to Arughat-Soti Khola (730 m) | Lodge stay |
| 2 | Trek Soti Khola- Maccha Khola (930 m) 5-6 hours | Lodge stay |
| 3 | Trek Maccha Khola- Jagat (1410 m) 6-7 hours walk | Lodge stay |
| 4 | Trek Jagat- Deng (1860 m) 8-9 hours walk | Lodge stay |
| 5 | Trek Deng- Namrung (2582 m) 8 hours walk | Lodge stay |
| 6 | Trek Namrung- Samagon (3525 m) 9 hours walk | Lodge stay |
| 7 | Trek Samagon- Samdo (3860 m) 3.5 hours walk | Lodge stay |
| 8 | Trek Samdo- Larkya Phedi (4460 m) 3 hours walk | Lodge stay |
| 9 | Trek Larkya Phedi- Pass 5,106m-Bimthang (3610 m) 10 hours | Lodge stay |
| 10 | Trek Bimthang – Tilje (2300 m) 6 hours | Lodge stay |
| 11 | Trek Tilje- Dharapani- (1920 m) 6 hours and Drive to Besi Sahar 6-7 hours |
Lodge stay |
| 12 | Drive Besi Sahar to Kathmandu 6-7 hours | Kathmandu |